Elections
The City's Cycling Master Plan is up for review. Do you support improving the plan to speed the installation of cycling facilities and provide more high-quality protected infrastructure like the new Cannon Street cycle track?
Responses to the question: "The City's Cycling Master Plan is up for review. Do you support improving the plan to speed the installation of cycling facilities and provide more high-quality protected infrastructure like the new Cannon Street cycle track?"
In This Page:
48 Candidate Responses (top)
Mayor | ||
---|---|---|
Candidate | Brief Response | Full Response |
Baldasaro, Michael | Maybe | Again, only where logical and it makes sense. First and foremost, we must
repair pot holes or fend off lawsuits over damaged vehicles and perhaps accidents pot holes and sink holes, common around faulty water mains, occur. |
Butt, Ejaz | Yes | I support every change on the street ,with easy and max road side parking om both sides of the roads and no rush hours parking .Parking should be available for long hours |
Eisenberger, Fred | Yes | I am committed to safe cycling routes |
Lavigne, Crystal | No | At this time, absolutely not. I am not against properly designed bike lanes, nor am I against cyclists, however, at this time, I do believe that we have many more needs that need to be addressed before we work on any more expensive new projects. First and foremost, how can we even begin to think of wanting to increase our cycling infrastructure on roadways, when those roadways are falling apart? I think we all need to bring common sense back to the table here and realize that we have to work on fixing what we have first, before beginning to make any "improvements".
|
McHattie, Brian | Yes | Yes I support a full review of our Cycling Master Plan. I support where the plan is going, but I think cycling has evolved since the original plan was developed. In other words it need to be supported and updated. We need to ensure not only that we have bike lanes, but that we make it a stated priority to make them separated and of the calibre of the Cannon cycle track wherever possible.
|
Pattison, Michael A. | Yes | I absolutely support improving the plan. Do we broach the thought now or later in regards to licensing bicycles though. Would cyclists accept an annual fee of approximately $120 to license their bicycle in the city with 80-90% of all capital raised going towards future bike and transportation initiatives? I am not saying that this is happening but I must address the shortfalls of our city's budget.
While aiming to fix our aging infrastructure and embarking on fantastic initiatives like protected cycle tracks, our city needs revenue. All new construction decisions, have to have, at their core, an understanding of future needs. Small per square foot fees should be added to building permits to pay for, and encourage, the arts, culture and health initiatives. Until we further figure out a way to diminish or make much more efficient our culture of cars, new ideas cannot be left out. There is a way to pay for today while raising future funds for tomorrow. Your health, and the planet's health, are in need of a serious culture overhaul. :) |
Ward 01 | ||
Candidate | Brief Response | Full Response |
Allen, Jason | Yes | Cycling infrastructure in Hamilton is a patchwork of compromise and nimbyism. Cycling lanes that end unpredictably and do not connect to other cycling routes are dangerous for cyclists, and cause unnecessary confusion for motorists - further endangering cyclists. Cycling needs to be rethought in Ward one in a comprehensive way with an eye to safety and connectivity. Cyclists pay just as much for the roads in Hamilton as drivers do (roads in town are funded largely through property taxes) and have just as much a right to safety and convenience. |
Greco, Tony | Maybe | Maybe. Until there is a little more hard data on the effectiveness of this project, we should not just move forward expanding it to more streets. We need to look at a number of factors including how traffic flow, traffic patterns, and total street safety are affected. Also, will the divider posts on streets such as Cannon affect snow removal, or present a danger to pedestrians, cyclists, and car drivers, when they are snow-covered in the winter? At the present time, there is a lot of confusion, among all road users, resulting from how this cycling facility has been laid out and marked. New cycling facilities will be great, but they must be done properly. |
Johnson, Aidan | Yes | Yes. We need additional cycling infrastructure, delivered in a way that actually produces complete streets (i.e. not at the expense of pedestrians, street scape, and motorists). It is essential that we tackle these infrastructure opportunities in a way that does not further divide groups (for example, cyclists and motorists). |
Rosen, Ira | Maybe | I am glad that the City's Cycling Master Plan is up for review. I fully support well thought out installation of cycling facilities however, I do not believe we have done a good enough job. One of the many issues that I hear is that many cyclists are not using the bike lanes properly and we must work towards stronger enforcement of the laws regarding cyclists, and I believe this must be part of the master plan.
|
Shaw, Sandy | Yes | Protected bike lanes are ideal for the health and wellbeing of cyclists on our busy streets. As we see the bike share program roll out next year I expect we will see greater bike usage across the city and we certainly need to be prepared for that increased demand.
Lanes need to be thought out so that there can be a harmony between cyclists, other users and businesses along the routes. As we move to integrate other modes of transportation, we have to be aware of the adjustments necessary to ensure that the dedicated lanes that are provided are easily understandable for all users of the roads. |
Ward 02 | ||
Candidate | Brief Response | Full Response |
Farr, Jason | Yes | I do. We did ok in four years, adding 10 plus kms of cycling lanes in ward 2. I believe we are around 15 kms in total now. Cutting the ribbon on the Cannon Track and moving the unanimously supported motions for it, were two of my proudest days as Councillor. Seriously. |
Heaton, Kristina | No | No, the Cannon Street track is completely wrong. It should have been on west bound Wilson Street, and connected to improved alleyways. People are stealing the planters, and still riding on the sidewalks. Niagara region has the better option to share walking and cycling where it's much easier to pass each other, than mobility device and transport trucks.
|
Wallis, Terri | Yes | |
Ward 03 | ||
Candidate | Brief Response | Full Response |
Agostino, Ralph | Maybe | Maybe; I would like to wait and see the results of the pilot project before deciding in this issue |
DiMillo, Mark | No | I don't know if your reference to the Cannon street cycle track is a typo, I don't see the Cannon street bike lanes as a track but as lanes of traffic for cyclists. I have heard the safety concerns with respect to the current installation of the Cannon street bike lanes, and there are some logistics and problem areas that need to be addressed. I think we should plan for future bike lanes, but use the pilot project on Cannon as a basis to learn, eliminate risks in future designs, and in the implementation of bike lanes moving forward. There is no need to fast track any installations at this time. |
Green, Matthew | Yes | I support improving the plan to speed the installation of cycling facilities and provide high-quality protected infrastructure like the new Cannon St. cycle track with emphasis given to safe routes to schools and community assets such as parks, sports fields and libraries. |
Mejia, Victor | Maybe | i give it time to reviewing as this first of besides we went over budget last time over 200000. dont want to make same mistake.
I think the question relies safety also maybe maybe droping speed to 40 km thru residental. also speed bumps thru the small streets. |
Omazic, Drina | Maybe | Launched in 2009, the City is making progress on the 20 year Cycling Master plan to create commuter bike trails across Hamilton. Any future decisions to change and update the plan will largely depend on the results and recommendations of the review, including budgetary considerations. |
Simmons, Tim | Maybe | I'm in favour of getting feedback from the review and listening to constituents first. It is great that bike lanes are no longer viewed as a ward issues, but as a transit issue. However, if we are going to get public buy-in we need to hear from them. I'm getting a lot negative feedback from residence on Cannon Street. The pollution for cars backed up during rush hour is their biggest complaint. We need to look for strategies to keep the vehicles moving. As our city grows, there will be more cars, bikes, trucks, motorcycles, buses and pedestrians. We need to find a balance whichever method of transport people use or choose. |
Ward 04 | ||
Candidate | Brief Response | Full Response |
Merulla, Sam | Yes | |
Moreau, Lorna | Maybe | I believe we should see if Cannon works it is a pilot project. Hamilton should have more cycling lanes. Concerned at the cost - Cannon conversion cost almost 1 million. |
Ward 05 | ||
Candidate | Brief Response | Full Response |
Brown, David | Maybe | I support the Cycling Master Plan. In regards to speeding up the installation of cycling facilities, the City is currently experiencing some significant financial pressures. It may be necessary to prioritize spending and as a result some projects may have to be delayed to enable the City to make critical infrastructure investments. |
Storm, Larry | Yes | There definitely needs to be work done on Hamilton's cycling plan. My cycling commute to work is along the Beach Strip to Burlington and it is a good 48 minute ride. It's not the case riding in town. Some routes would be well served with cycling only lanes and in area's where road space is at a premium we can use divided lines to at the very least ensure a safe track for all cyclists. We need to get all parties interested involved. Police services, cycling unions and concerned residents need to work together to come up with a system that A) gives cyclists a safe route, B) ensures that all cyclists abide by the law and C) continues to allow a positive flow of all other traffic. |
Ward 06 | ||
Candidate | Brief Response | Full Response |
Rodrigues, Dan | Yes | I fully support the need to ensure all of our cycling lanes are connected and have the appropriate infrastructure in place to ensure that safety is the number one priority. We cannot continue to piece-meal the implementation of a cycling plan. |
Ward 07 | ||
Candidate | Brief Response | Full Response |
Beck, Keith | Yes | I can support more cycling infrastructure with the caveat that I support complete streets more strongly and implementation is going to have to take that into consideration. |
Burghall, Greg | Maybe | I would like to give the Cannon Street cycle track another year to determine its overall effectiveness and safety. I like the idea of it. It looks good and seems like a great idea, however we need to see how people will adapt to and use it before altering other streets. Altering our streets in this manner is expensive, we need to make sure we are going about it the right way before spending more of our residents tax dollars. |
Ward 08 | ||
Candidate | Brief Response | Full Response |
Czerniga, Joshua Peter | Yes | |
Ward 09 | ||
Candidate | Brief Response | Full Response |
Conley, Doug | Maybe | Need more information.
|
Galindo, Cam | Yes | Yes. We need to acknowledge that cars are not the only vehicles on the road. We need to upgrade our city's infrastructure to support and encourage cyclists. I support improving the City's Cycling Master Plan to speed the installation of cycling facilities and provide more high-quality protected infrastructure.
|
Marrone, Tone | Yes | being a cyclist,i`m in favor of bike lanes |
McMullen, Geraldine | Yes | Yes I do. Safer cycling opportunities in Greater Hamilton should not only provide safe recreation; protected cycle infrastructure should also provide a safe and economical means of transport for many residents. For many, it’s a means of getting to and from their employment.
|
Robbins, Marie | Yes | Yes, bike lines are good insofar as that they separate cyclists from other faster forms of traffic, like cars. This segregation of transportation modes goes a long way to improve safety and the overall speed of traffic flow and should be undertaken wherever appropriate and desired by the community.
Regarding the specifics of the Cannon St. proposal, from what I’ve been hearing from Ward 3 candidates during debates, it does not seem that this proposal is very popular with nearby residents. In the future, this is going to be an important consideration for when this discussion comes up at council and planning future projects. Foremost, Council needs to be respectful of those residents most directly affected. |
Rosser, Christopher | Maybe | I'd like to see the results of the pilot project before deciding on this issue. The feedback from the city has been positive but from the people has been negative.
|
Rukavina, Frank | Yes | I applaud The City's Cycling Master Plan and would support it's approval. |
Ward 10 | ||
Candidate | Brief Response | Full Response |
DiFalco, Teresa | Yes | Yes, where bike lanes are appropriate and an existing and/or projected demand is in place/foreseen. |
Pearson, Maria | Maybe | I support the review of the City's Cycling Master Plan along with revewing the recommendations that come from it in order to phase improvements to our cycling facilities throughout the City.
|
Ward 12 | ||
Candidate | Brief Response | Full Response |
Bryson, K. Grace | No | Cyclists should be using secondary streets for their safety and to ease traffic during rush hours. They should also follow the same traffic rules as vehicles. |
Ferguson, Lloyd | Maybe | Depends on where they are proposed. |
Iachelli, John F.F. | Maybe | I think we need t be discerning on which streets.. One way streets have always been a concern,, but I would like to see documented people's feedback.. |
Nicholl, Anthony | Maybe | |
Ward 13 | ||
Candidate | Brief Response | Full Response |
Norton, Kevin | Maybe | I have been paying close attention to this issue and have seen the results first hand. I know that many who drive along the east west bound routes of Hamilton have seen this come to pass as well. I want to always make sure that despite my desire to make Hamilton as alternative transit friendly as possible I do not forget about drivers. I support the construction of cycling facilities and additional bike routes but I would always need to investigate the streets in question before I approved them on a case by case bases. I am always open to the suggestions and wisdom of those who have studied this issue in depth as well. |
Risdale, Marc Rhéal | Yes | Yes. As Vice-Chair of the Hamilton Cycling Committee this issue is of prime importance to me. I fully support the Cycling Master Plan and intend on advocating for its adoption throughout Hamilton. |
Scime, Danya | Maybe | I celebrate and applaud everyone that cycles as their preferred mode of transportation. Cannon Street seems to have some confusing areas that cyclists and motorists have concerns with. I believe that we can do much better and would love to see integrated, sloped 'cycleped' sidewalks instead of entire lanes. the price tag to keep the lanes snow free during the winter is not money well spent and is an absolute slap in the face for people struggling to pay their higher heating bills PLUS their taxes while they struggle shovelling their sidewalks and the City cleans the bike lanes. |
Vanderbeek, Arlene | Yes | Yes. I support the plan, and improving it if necessary, to develop a workable timeframe that ensures safety for cyclists throughout the City.
|
Yull, Toby | Yes | I would like to see some Cycling Master Plan action in Ward 13, Dundas, where there are zero 'official' bike lanes and some very dangerous gaps between existing bits and pieces of bikeways.
I think opening of new lanes has been very aggressive downtown this year and I applaud the Cannon bikeway entirely. I now think we need to watch and see how things are integrating, and fix any bugs as they arise in the downtown installations. And in the meantime, spread the love around the entire city. |
Ward 14 | ||
Candidate | Brief Response | Full Response |
Knowles, Steven | Maybe | This is a cost benefit issue. The contruction of such projects should fall into place at the time of re-development and not alone as a sole project. These projects are very costly, and need to be done as cost effective as possible. In saying that, i support a balanced transit network, but a responsible one. |
Stewart, Scott | Maybe | I will need to do further reading on the Cycling Master Plan. I'm supportive of adding bike lanes as roads are redone and if part of an overall connected system. I believe that due to a lack of infrastructure spending in the past, that sewer, water and general road repair among other activity will likely trump specific, one-off bike lane funding in the near term.
|
Response Summary (top)
Brief Response | Count | % of Total |
---|---|---|
Yes | 24 | 50.0% |
No | 4 | 8.3% |
Maybe | 20 | 41.7% |
39 Candidates Have Not Responded (top)
Mayor | ||
---|---|---|
Clancy, Mike | ||
Clark, Brad | ||
Francis, Warrand | ||
Iamonico, Nick | ||
Ryerson, Phil | ||
Tavares, Ricky | ||
Ward 01 | ||
Lewis, Brian | ||
Ward 02 | ||
Dallas, Ed | ||
Henry, Ryan | ||
Vail, John | ||
Ward 03 | ||
Anastasiou, Maria | ||
Assadourian, Bob | ||
Gibson, Sean | ||
Hess, Jol | ||
John, Eva | ||
Kelly, Brian | ||
Millette, Byron Wayne | ||
Pinho, Carlos | ||
Szajkowski, Bernie | ||
Ward 04 | ||
Laurie, John | ||
Whalen, Tina | ||
Ward 05 | ||
Collins, Chad | ||
Rusich, George | ||
Ward 06 | ||
Jackson, Tom | ||
Olynchuk, Brad | ||
Ward 07 | ||
Duvall, Scott | ||
Ward 08 | ||
Whitehead, Terry | ||
Ward 09 | ||
Austin, Lee | ||
Fiorentino, Nancy | ||
Ward 10 | ||
Yachetti, Luana | ||
Ward 11 | ||
Johnson, Brenda | ||
Rigitano, Vincenzo | ||
Ward 13 | ||
Coull, Mark | ||
Court, Rick | ||
Mitchell, Pamela | ||
Urquhart, Christeen | ||
Ward 14 | ||
Pasuta, Robert | ||
Ward 15 | ||
Bos, Neil | ||
Partridge, Judi |