Elections
Global warming is an existential challenge facing humanity. Do you think Hamilton should play a role in addressing climate change? If so, what should the city be doing? If not, why not?
Responses to the question: "Global warming is an existential challenge facing humanity. Do you think Hamilton should play a role in addressing climate change? If so, what should the city be doing? If not, why not? "
In This Page:
10 Candidate Responses (top)
Mayor | ||
---|---|---|
Candidate | Brief Response | Full Response |
Davis, Jim | Yes | Global warming is everyone's responsibility and by keeping our industries in check to follow the guidelines is a starting point. Our upper Governments have to push the auto industry to move faster on removing the internal combustion engine, one of the top polluters in North America. |
Eisenberger, Fred | Yes | Yes. Municipalities have a huge role to play. We need to continue to decrease emissions that contribute to global warming. Transitioning to low-energy LED street lighting is an example, as well as electric transit vehicles including LRT. |
Gomes, Carlos | Yes | Yes we all need to take responsibility for the role we play in global warming, starting with larger fines for companies like steelco And defasco who contribute to most of that problem. Taxpayers pay a higher carbon tax than, the companies, meanwhile we product it go to and from work. Company contribute on a daily basis. How does that make any sense to our current government? |
Graydon, Edward HC | Yes | I am inclined to the frame of thinking that should the steel plants cease to exist it might go a long way to solving many of your questions.If you really want to do your part for global warming all while monumentally changing Hamilton help eliminate the cause and source of the problem.Would not every living thing on earth benefit from the steel plants demise not only immediately but over time? Would it be reasonable to assume that the living conditions of thousands of Hamiltonians would be greatly improved? Would you not assume that the planet as a whole would benefit ?
I would align with actions that would see the end of steel production in Hamilton .I have no concern ,neither am I particularly sympathetic to those that would like to pander to their on going existence |
Pattison, Michael | Yes | With climate change now rearing its head in so many directions, I don’t begin to have the answers but these are important conversations we need to be having. The city is finding out the hard way that planning and building for the fast-changing progression of climate change is real and we seem to be on the reactionary side of dealing with it. More permeable surfaces must be a top priority in dealing with precipitation. Public cooling and heating zones/kiosks must become a norm in this Municipality as well. City services such as waste collection and arterial road work should all be committed to the night time, trying to alleviate congestion, exhaust and CO2 levels. |
Schmid-Jones, Ute | Yes | I am proud to be dedicated to taking climate change seriously. That's why I ran for the Green Party, and why I have specifically branded myself for this election as Hamilton’s mayoral choice for Environmental and Economic Climate Resilience. The thing to understand about climate change is not only that ignoring it has enormous costs, but that tackling it can have enormous benefits. The clean energy economy is the fastest growing part of the world economy and currently creates jobs faster than any other sector. I would like not only to see Hamilton establish more concrete plans to be prepared for things like more extreme flooding events, but more importantly I would like to see Hamilton positioning itself to serve as a hub for green jobs. What communities seem to be discovering over and over again is that resilience for the local environment and resilience in the local economy isn't an either or proposition, but something that happens together. |
Sgro, Vito | N/A | Please use our website vitosgroformayor.ca as the the answer to the provided questions. |
Tavares, Ricky | N/A | How much are you going to pay me ? $100 and I will communicate with you at your basic level. Otherwise you are useless to me and Hamilton. |
Wozny, Mark | Yes | Climate change seems to be one of the hot buttons at all level of government.
While City Council on its own, might not be able to effect changes in construction and by-laws that would redirect housing and fossil fuel consumption, the committee of Large City Mayors could certainly lobby to Provincial and Federal governments to ensure that new units become 'solar powered' Solar power costs have gone from some $200 per kwh to some $55 per kwh (in U.S. dollars) Given the plumetting costs and the ability to power not only the home, but vehicles as well, this is something that should be part of the government mandate - perhaps not only on the City level, but through the CMHC - mortgages/loans as the majority are guarranteed by the Canadian Citizens. Hamilton should maintain its forest canopy and ensure all 'treed properties' are preserved, at least as long as possible, in the face of new development. All new housing should be equiped with rainwater reservoirs. Especially in a pinch, the water can be used to maintain yard health, particularly the trees which might consume some 5 gallons of water when in a mature stage. |
Yan, Nathalie Xian Yi | Yes | Municipal level is the closest level of government to the people. It is a municipal government obligation to take responsibility for their strategy plan and actions to guide therefore the citizens are accountable for recycling and other methods to reduce the carbon footprint. Everything we do everything we plan to do has social and economic consequences on society and-future generations. We see the pollution we see the global warming we see the disasters happening around the world. It is the responsibility of newly elected councilors and individual citizens to consider how new economic model should be designed as environmental oriented designs |
Response Summary (top)
Brief Response | Count | % of Total |
---|---|---|
Yes | 8 | 80.0% |
No | 0 | 0.0% |
Maybe | 0 | 0.0% |
4 Candidates Have Not Responded (top)
Mayor | ||
---|---|---|
Geissler, Henry | ||
May, Todd | ||
Rusich, George | ||
Ryerson, Phil |