Elections
Do you support Hamilton's plan to build an east-west light rail transit line with full provincial capital funding? If so, how will you ensure the project is funded?
Responses to the question: "Do you support Hamilton's plan to build an east-west light rail transit line with full provincial capital funding? If so, how will you ensure the project is funded?"
In This Page:
3 Candidate Responses (top)
Hamilton Mountain | ||
---|---|---|
Candidate | Brief Response | Full Response |
Greg Lenko | Yes | Hamilton is in need of LRT not just East and West but North and South also. It is my opinion that LRT should actually travel East to West then up and across the escarpment and back down. LRT will help ease congestion on the roads and allow for safe and easy travel from one place in the city to another. The benefits far outweigh the costs in the long term. There are many ways to pay for it: gas tax, parking fees, driving tolls as well as money reallocated from elsewhere. |
Hans Wienhold | No | I remain, as a matter of principle, opposed to any and all forms of government monopoly business enterprises. I especially dislike public mass transit for its idealization of Soviet style cattle car herding of the public as though they are nothing more than livestock. |
Monique Taylor | Yes | Yes. The Ontario NDP has been behind the Hamilton LRT since day one and we remain committed to this essential investment for the people of Hamilton. Our plan includes full provincial funding for an LRT line from McMaster University to Eastgate Square. We
will fund this plan by committing $29 billion over 10 years for transit and transportation projects in the province's existing fiscal framework. This funding is guaranteed through the allocation of 7.5 cents of the Gas Tax to a dedicated fund among st other measures. In addition we will further increase this funding amount by $250 million annually to kick-start priority projects, which will be funded out of general revenue. |
Response Summary (top)
Brief Response | Count | % of Total |
---|---|---|
Yes | 2 | 66.7% |
No | 1 | 33.3% |
Maybe | 0 | 0.0% |
3 Candidates Have Not Responded (top)
Hamilton Mountain | ||
---|---|---|
Albert Marshall | ||
Brian Goodwin | ||
Javid Mirza |