Elections
Some cities have committed recently to publishing their public data in an open format that citizens can directly access. Should Hamilton pledge to become an "open source city"? Why or why not?
Responses to the question: "Some cities have committed recently to publishing their public data in an open format that citizens can directly access. Should Hamilton pledge to become an "open source city"? Why or why not?"
In This Page:
2 Candidate Responses (top)
Ward 10 | ||
---|---|---|
Candidate | Brief Response | Full Response |
Bustamante, Jose Pablo | Yes | When data is used to make a decision then becomes information. And information can empower people and create new ideas. I believe that having an open source city will not only allows us to be more transparent, but will also encourage our citizens to engage in the decision making processes of or City. |
Josipovic, Bernard | Yes | Yes Hamilton should become an open source city. This way everything is out on the open. Residents should know how and on what their tax dollars are being spent.
|
Response Summary (top)
Brief Response | Count | % of Total |
---|---|---|
Yes | 2 | 100.0% |
No | 0 | 0.0% |
Maybe | 0 | 0.0% |
1 Candidates Have Not Responded (top)
Ward 10 | ||
---|---|---|
Pearson, Maria |