Elections
Do you support the use of participatory budgeting to allow ward residents to propose and vote on local capital projects?
Responses to the question: "Do you support the use of participatory budgeting to allow ward residents to propose and vote on local capital projects?"
            In This Page:
2 Candidate Responses (top)
| Ward 04 | ||
|---|---|---|
| Candidate | Brief Response | Full Response | 
| Merulla, Sam | Maybe | I support a participatory budget process upon eliminating the 2 billion dollar hard infrastructure deficit. Until then, my focus will be the elimination of that deficit. | 
| Moreau, Lorna | Yes | |
Response Summary (top)
| Brief Response | Count | % of Total | 
|---|---|---|
| Yes | 1 | 50.0% | 
| No | 0 | 0.0% | 
| Maybe | 1 | 50.0% | 
2 Candidates Have Not Responded (top)
| Ward 04 | ||
|---|---|---|
| Laurie, John | ||
| Whalen, Tina | ||
 
            