Elections
Do you support the use of participatory budgeting to allow ward residents to propose and vote on local capital projects?
Responses to the question: "Do you support the use of participatory budgeting to allow ward residents to propose and vote on local capital projects?"
In This Page:
6 Candidate Responses (top)
Ward 03 | ||
---|---|---|
Candidate | Brief Response | Full Response |
Agostino, Ralph | Yes | Yes; At anytime it promotes residents to be involved in how our tax dollars are being spent it’s always a good project. |
DiMillo, Mark | Yes | I support participatory budgeting. The ward 2 Councillor did a good job managing the same in his ward and I heard positive feedback and encouragement from ward 3 residents to do the same. Something to look forward to in ward 3. |
Green, Matthew | Yes | I fully intend to introduce Participatory Budgeting supported by our neighbourhood hubs and informed and led by the neighbourhood action strategies. |
Mejia, Victor | Maybe | agree to point its true residents should have some say its their neigerhood. |
Omazic, Drina | Yes | Yes. I support all initiatives that involve, promote and encourage community engagement and the participation of residents. |
Simmons, Tim | Yes | Yes, but not in the same vain as has been done in the past. There needs to be a far more equitable approach to this, otherwise the people who are always politically engaged (those who are not poor and disaffected) get the lion's share of the goodies.
First, I would not make this an annual event. In year one, I would combine the area rating funds for the four years. So if the ward was getting $2 million dollars annually the discussion would be about how to use $8 million dollars over 4 years. This will prevent all the money going to one-off projects. Our capital projects needs to have continuity in order to bring real and lasting transformation to our neighbourhoods. Second, before even discussing what projects people want there would be a process to create guiding principles (i.e. equity matters, children matter, public spaces matter), and then from those principles a four year strategic direction/goal. Third, then there can be a discussion on what projects fit the guiding principles and have continuity with the strategic directions. |
Response Summary (top)
Brief Response | Count | % of Total |
---|---|---|
Yes | 5 | 83.3% |
No | 0 | 0.0% |
Maybe | 1 | 16.7% |
9 Candidates Have Not Responded (top)
Ward 03 | ||
---|---|---|
Anastasiou, Maria | ||
Assadourian, Bob | ||
Gibson, Sean | ||
Hess, Jol | ||
John, Eva | ||
Kelly, Brian | ||
Millette, Byron Wayne | ||
Pinho, Carlos | ||
Szajkowski, Bernie |