Elections
Some cities have committed recently to publishing their public data in an open format that citizens can directly access. Should Hamilton pledge to become an "open source city"? Why or why not?
Responses to the question: "Some cities have committed recently to publishing their public data in an open format that citizens can directly access. Should Hamilton pledge to become an "open source city"? Why or why not?"
In This Page:
6 Candidate Responses (top)
Ward 03 | ||
---|---|---|
Candidate | Brief Response | Full Response |
Black, Bob | Yes | I think that because we are there to serve the public the public has a right to see what we are doing, so yes I think Hamilton should pledge to become an "open source city" |
DiMillo, Mark | Yes | If by public data you are referring to the city's financials, budgets, reports, and minutes of meetings, I know Hamilton has all of this online. Much of my research for this election has come from the online information provided by the city. If there is more information that might be useful to the public, then it is definitely worth looking into. Moving forward by improving our communications with the residents with respects to City Hall matters is encouraged. Transparency is also encouraged and will help remove the apathy that residents now have for our local democracy.
However, some information is hard to navigate and interpret. For example certain accounting measures used in municipal governance might be hard for the public to understand if they are not accustomed to the same. This could also lead to misinterpretation or misunderstanding of information, which might then have a negative impact or reverse impact in the pursuit of transparency. Definitely, a review of the public data currently available, and a recommendation on how to improve direct access is supported. |
Gibson, Sean | Yes | Yes, absolutely! Transparency and open politics will help people regain a sense of trust in the system, people no longer believe in the system because they don't know what's going on. |
McGrimmond, Wilamina | Yes | Yes Hamilton should become an "open source city " for the citizens to see what is going on. This will give the citizens an opportunity to see how transparent city hall and staff is in spending the tax money and also see the waste that is going on. We should be accountable to the citizens of Hamilton. |
Morelli, Bernie | Yes | I am committed to complete transparency, subject to legal advice and the need to preserve confidentiality whenever the Clerk or Legal Staff recommend that material remain in camera. |
Tetley, Paul | Yes | Yes, I support open data for the City of Hamilton.
Providing open data will also allow software developers to create applications that serve and benefit the needs of the city, and residents. Opening the datastore will release large of amounts of the information generated by the city, which can then be presented in a searchable and usable format. The release of this information will benefit residents, city staff and council. The share of open data increases transparency, and accountability within The City of Hamilton, and has the potential to stimulate Hamilton's software development industry through application development. Hamilton needs to take a leadership role in 21st Century industries and that includes the management of data. |
Response Summary (top)
Brief Response | Count | % of Total |
---|---|---|
Yes | 6 | 100.0% |
No | 0 | 0.0% |
Maybe | 0 | 0.0% |
0 Candidates Have Not Responded (top)
Every candidate has responded to this question.