Elections
Do you support phasing out area rating for transit? Why or why not?
Responses to the question: "Do you support phasing out area rating for transit? Why or why not?"
In This Page:
2 Candidate Responses (top)
Ward 08 | ||
---|---|---|
Candidate | Brief Response | Full Response |
Danko, John-Paul | Yes | Area rating for transit is a long standing barrier to improving transit service to Hamilton's amalgamated communities. I support the immediate phase out of area rating for transit - along with an equal commitment to increasing transit service to those areas affected. |
Wicken, Colleen | No | No but I do support dedicating a portion of area rating dollars to the betterment of transit as outlined above. I also feel that if each Councillor that receives area rating dollars dedicated 20% to Affordable housing and homelessness as well as another 5% to our food banks, we would make substantial progress in eliminating the extensive wait list and feeding our less fortunate. |
Response Summary (top)
Brief Response | Count | % of Total |
---|---|---|
Yes | 1 | 50.0% |
No | 1 | 50.0% |
Maybe | 0 | 0.0% |
4 Candidates Have Not Responded (top)
Ward 08 | ||
---|---|---|
Adams, Eve | ||
Climie, Christopher | ||
Ruddick, Steve | ||
Simpson, Anthony |