Elections
Do you support the use of participatory budgeting to allow ward residents to propose and vote on local capital projects?
Responses to the question: "Do you support the use of participatory budgeting to allow ward residents to propose and vote on local capital projects?"
In This Page:
5 Candidate Responses (top)
| Ward 13 | ||
|---|---|---|
| Candidate | Brief Response | Full Response |
| Norton, Kevin | No | I want all my ward's constituents to bring to my attention any and all local projects they want me to propose. I am also a large supporter of democracy in action, however the cost of implementing a vote on every local issue can end up costing more than the project they wish to see realized. As a representative and civil servant I want to be able to fight on behalf of the people I represent to make their vision of Hamilton a reality.
|
| Risdale, Marc Rhéal | Yes | Yes. Dundas has a long history of community consultation through our Community Council and I see participatory budgeting as a natural extension of our strong civic engagement. |
| Scime, Danya | Yes | |
| Vanderbeek, Arlene | Yes | Yes. Dundas residents should have a voice in the ranking of capital projects.
|
| Yull, Toby | Yes | |
Response Summary (top)
| Brief Response | Count | % of Total |
|---|---|---|
| Yes | 4 | 80.0% |
| No | 1 | 20.0% |
| Maybe | 0 | 0.0% |
4 Candidates Have Not Responded (top)
| Ward 13 | ||
|---|---|---|
| Coull, Mark | ||
| Court, Rick | ||
| Mitchell, Pamela | ||
| Urquhart, Christeen | ||
