Elections
The City's Cycling Master Plan is up for review. Do you support improving the plan to speed the installation of cycling facilities and provide more high-quality protected infrastructure like the new Cannon Street cycle track?
Responses to the question: "The City's Cycling Master Plan is up for review. Do you support improving the plan to speed the installation of cycling facilities and provide more high-quality protected infrastructure like the new Cannon Street cycle track?"
In This Page:
3 Candidate Responses (top)
Ward 02 | ||
---|---|---|
Candidate | Brief Response | Full Response |
Farr, Jason | Yes | I do. We did ok in four years, adding 10 plus kms of cycling lanes in ward 2. I believe we are around 15 kms in total now. Cutting the ribbon on the Cannon Track and moving the unanimously supported motions for it, were two of my proudest days as Councillor. Seriously. |
Heaton, Kristina | No | No, the Cannon Street track is completely wrong. It should have been on west bound Wilson Street, and connected to improved alleyways. People are stealing the planters, and still riding on the sidewalks. Niagara region has the better option to share walking and cycling where it's much easier to pass each other, than mobility device and transport trucks.
|
Wallis, Terri | Yes |
Response Summary (top)
Brief Response | Count | % of Total |
---|---|---|
Yes | 2 | 66.7% |
No | 1 | 33.3% |
Maybe | 0 | 0.0% |
3 Candidates Have Not Responded (top)
Ward 02 | ||
---|---|---|
Dallas, Ed | ||
Henry, Ryan | ||
Vail, John |