Elections
Do you support Hamilton's LRT proposal? If so, what will you do to ensure Hamilton's success in building LRT? If not, why do you oppose it?
Responses to the question: "Do you support Hamilton's LRT proposal? If so, what will you do to ensure Hamilton's success in building LRT? If not, why do you oppose it?"
In This Page:
4 Candidate Responses (top)
Ward 07 | ||
---|---|---|
Candidate | Brief Response | Full Response |
Beck, Keith | Yes | I have been a long-time supporter of the LRT. Whatever can be done to complete the project I'm interested in doing.
|
Duvall, Scott | Yes | Yes I support the implementation of LRT for the East/West route to start. I also support the North/South route as this will take into consideration the residents on the Mountain and give them much needed access to our downtown areas. LRT is a forward thinking plan to help alleviate traffic and environmental issues, however, it must be funded by all levels of government and affordable for the taxpayers of Hamilton. |
Gallagher, John | Yes | I am in support of the LRT. It is imperative that city council and the Province not drop the ball on this one. Twenty-five years ago - or so - the city was offered and elevated rail system from downtown to the mountain and then on to the airport. The council and provincial reps at the time failed this community terribly in letting that electric train slip through our fingers. If I am elected I will push as hard as I can to get the LRT approved and up and running as soon as is possible. |
Pettit, Trevor | Yes | I support LRT but think we should put more emphasis on the north south leg rather than east west. I believe we should have LRT running from the airport north to downtown and on to the waterfront. This would encourage more mountain people to go downtown and would ultimately enhance the west harbour redevelopment. I will be a voice for LRT in any scenario but especially a north south route. |
Response Summary (top)
Brief Response | Count | % of Total |
---|---|---|
Yes | 4 | 100.0% |
No | 0 | 0.0% |
Maybe | 0 | 0.0% |
0 Candidates Have Not Responded (top)
Every candidate has responded to this question.