Results

Results: Polls

List of polls for all areas.
Area Poll Poll Name Registered Voters Web Page
1 1 101 - Hamilton Mennonite Church 2071 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-1.htm
1 2 102 - Prince Philip School 1703 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-2.htm
1 3 103 - Binkley United Church 1614 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-3.htm
1 4 104 - Dalewood School 2209 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-4.htm
1 5 105 - Adas Israel Synagogue 1354 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-5.htm
1 6 106 - George R. Allan School 1738 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-6.htm
1 7 107 - Strathcona School 2208 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-7.htm
1 8 108 - Erskine Presbyterian Church 1701 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-8.htm
1 9 109 - St. Joseph School 1846 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-9.htm
1 10 110 - Ryerson School 1850 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-10.htm
1 11 111 - Earl Kitchener School 2240 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-11.htm
1 12 112 - Parkview Nursing 82 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-12.htm
1 13 113 - Shalom Village 39 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-13.htm
1 14 St. Olga's Lifecare Centre 56 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-14.htm
1 15 115 - Aberdeen Gardens 56 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-15.htm
2 16 201 - Bennetto Community Centre 1972 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-16.htm
2 17 202 - Philpott Memorial Chuch 2119 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-17.htm
2 18 203 - Bennetto School 1968 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-18.htm
2 19 204 - Dr. J. Edgar Davey School 1536 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-19.htm
2 20 205 - Main Hess Seniors Rec Centre 1542 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-20.htm
2 21 206 - City Hall 1737 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-21.htm
2 22 207 - Access Community Church 1765 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-22.htm
2 23 208 - Central Presbyterian Church 1537 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-23.htm
2 24 209 - Church of the Ascension 1462 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-24.htm
2 25 210 - Queen Victoria School 1498 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-25.htm
2 26 211 - Central Memorial Rec Centre 2051 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-26.htm
2 27 212 - Durand Seniors Residence 61 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-27.htm
2 28 213 - Queen's Garden LTC Residence 30 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-28.htm
2 29 214 - Townsview Lifecare/Retirment 73 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-29.htm
2 30 215 - Baywoods Place 73 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-30.htm
3 31 301 - Eva Rothwell Resource Centre 1836 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-31.htm
3 32 302 - United Steelworkers of Amercia 1014 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-32.htm
3 33 303 - St. Patrick School 2086 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-33.htm
3 34 304 - St. Brigid School 1977 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-34.htm
3 35 305 - Cathy Wever School 1748 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-35.htm
3 36 306 - St. Ann School 2101 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-36.htm
3 37 307 - Cathedral School 2054 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-37.htm
3 38 308 - Adelaide Hoodless School 2218 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-38.htm
3 39 309 - United Steelworkers of America 2071 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-39.htm
3 40 310 - St. Giles United Church 2116 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-40.htm
3 41 311 - Hamilton Children's Museum 2529 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-41.htm
3 42 For 312 - Memorial (City) School 1561 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-42.htm
3 43 313 - Hamilton Continuing Care 56 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-43.htm
3 44 314 - St. Peter's Hospital 185 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-44.htm
3 45 315 - Victoria Gardens LTC 71 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-45.htm
3 46 316 - Atrium Villa 47 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-46.htm
4 47 401 - Kiwanis Club of Hamilton East 1964 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-47.htm
4 48 402 - Queen Mary School 2251 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-48.htm
4 49 403 - St. John the Baptist School 2654 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-49.htm
4 50 404 - Brock University - Hamilton Campus 2227 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-50.htm
4 51 405 - W.H. Ballard School 2410 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-51.htm
4 52 406 - Royal Canadian Legion Branch 58 2122 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-52.htm
4 53 407 - Woodward School 1700 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-53.htm
4 54 408 - Winston Churchill Rec Centre 1987 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-54.htm
4 55 409 - Viscount Montgomery School 2409 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-55.htm
4 56 410 - Parkdale School 2110 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-56.htm
4 57 411 - Hillcrest School 1887 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-57.htm
5 58 501 - Rosedale Arena 1498 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-58.htm
5 59 502 - Rosedale School 1610 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-59.htm
5 60 503 - Elizabeth Bagshaw School 2346 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-60.htm
5 61 504 - St. Luke School 2021 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-61.htm
5 62 505 - Sir Wilfred Laurier School 2418 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-62.htm
5 63 506 - Bishop Ryan School 1570 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-63.htm
5 64 507 - Glen Echo School 2286 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-64.htm
5 65 508 - St. David School 2593 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-65.htm
5 66 509 - Greenvale Seniors Apartment 2563 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-66.htm
5 67 510 - Dominic Agostino Riverdale Centre 2256 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-67.htm
5 68 511 - St. Agnes School 2163 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-68.htm
5 69 512 - St. Charles Adult Education Centre 1439 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-69.htm
5 70 513 - Hamilton Beach Rescue Unit 905 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-70.htm
5 71 514 - Arbour Creek LTC 87 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-71.htm
6 72 601 - Former Vincent Massey School 2257 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-72.htm
6 73 602 - Highview School 1797 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-73.htm
6 74 603 - Ecole Elementaire Pavillon 2573 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-74.htm
6 75 604 - Blessed Sacrament Church 2606 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-75.htm
6 76 605 - Trinity Church 2321 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-76.htm
6 77 606 - Huntington Park Rec Centre 2741 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-77.htm
6 78 607 - Richard Beasley School 2714 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-78.htm
6 79 608 - Lisgar School 2292 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-79.htm
6 80 609 - Mohawk 4 Ice Centre 2152 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-80.htm
6 81 610 - Blessed Kateri Tekakwitha School 2417 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-81.htm
6 82 611 - Templemead School 2830 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-82.htm
6 83 612 - Templemead School 1324 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-83.htm
6 84 613 - Macassa Lodge 242 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-84.htm
7 85 701 - Queensdale School 2040 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-85.htm
7 86 702 - Sacred Heart of Jesus School 1859 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-86.htm
7 87 703 - Eastmount Park School 2226 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-87.htm
7 88 704 - St. Charles Continuing Education Centre 1962 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-88.htm
7 89 705 - Transfiguration Church 1763 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-89.htm
7 90 706 - Sackville Hill Senior Centre 2388 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-90.htm
7 91 707 - Franklin Road School 2473 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-91.htm
7 92 708 - Mountain (Dave Andreychuk) Arena 2124 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-92.htm
7 93 709 - St. Michael School 2568 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-93.htm
7 94 710 - Our Lady of Lourdes School 1936 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-94.htm
7 95 711 - Lawfield School 2511 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-95.htm
7 96 712 - Covenant Canadian Reformed Teachers' College 3208 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-96.htm
7 97 713 - Mother Teresa School 2778 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-97.htm
7 98 714 - Harmony Baptist Church 1967 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-98.htm
7 99 715 - St. Marguerite d'Youville School 2943 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-99.htm
7 100 716 - Pope John Paul II School 2885 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-100.htm
7 101 717 - Salvation Army Mountain Citadel 2633 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-101.htm
7 102 718 - Grace Villa 145 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-102.htm
7 103 719 - The Wellington LTC 161 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-103.htm
7 104 720 - Village of Wentworth Heights 1 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-104.htm
8 105 801 - Mountview School 1800 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-105.htm
8 106 802 - Chedoke Twin Pad Arena 2060 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-106.htm
8 107 803 - Chedoke School 2685 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-107.htm
8 108 804 - Monseigneur de Laval 2674 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-108.htm
8 109 805 - Sir Allan MacNab School 2447 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-109.htm
8 110 806 - Peoples Church 2326 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-110.htm
8 111 807 - Westwood School 2527 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-111.htm
8 112 808 - Calvin Christian School 2369 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-112.htm
8 113 809 - Gordon Price School 2704 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-113.htm
8 114 810 - R.A. Riddell School 2536 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-114.htm
8 115 811 - James MacDonald School 3208 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-115.htm
8 116 812 - St. Therese of Lisieux School 3663 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-116.htm
8 117 813 - West Highland Baptist Church 2261 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-117.htm
8 118 814 - Regina Gardens LTC 0 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-118.htm
8 119 815 - Extendicare Hamilton 94 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-119.htm
8 120 816 - Idlewyld Manor 143 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-120.htm
8 121 817 - St. Elizabeth Villa/Village 600 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-121.htm
8 122 818 - St. Peter's @ Chedoke 0 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-122.htm
8 123 819 - Villa Italia 109 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-123.htm
8 124 820 - Centre for Mountain Health Services 53 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-124.htm
9 125 901 - Billy Green School 2876 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-125.htm
9 126 902 - Valley Park Community Centre 2937 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-126.htm
9 127 903 - Mount Albion School 3336 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-127.htm
9 128 904 - Gatestone School 3819 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-128.htm
9 129 905 - R.L. Hyslop School 1768 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-129.htm
9 130 906 - Green Acres School 2524 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-130.htm
9 131 907 - Cardinal Newman School 1676 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-131.htm
9 132 908 - Heritage Green LTC 257 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-132.htm
9 133 909 - Ridgeview LTC 42 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-133.htm
10 134 1001 - St. Francis Xavier Church 2634 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-134.htm
10 135 1002 - Eastdale School 2729 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-135.htm
10 136 1003 - Mohawk College Starrt Institute 2628 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-136.htm
10 137 1004 - Memorial (Stoney Creek) School 2477 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-137.htm
10 138 1005 - St. Clare of Assisi School 3092 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-138.htm
10 139 1006 - Our Lady of Peace School 2679 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-139.htm
10 140 1007 - The Creek Community Church 2971 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-140.htm
10 141 1008 - Clarion Nursing/Lakeview Retirement 74 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-141.htm
10 142 1009 - New Village Retirement/Pine Villa Nursing 66 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-142.htm
11 143 1101 - Twenty Place 3834 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-143.htm
11 144 1102 - Mount Hope School 3207 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-144.htm
11 145 1103 - Binbrook United Church 3137 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-145.htm
11 146 1104 - St. Matthew School 5404 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-146.htm
11 147 1105 - Tapleytown School 1761 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-147.htm
11 148 1106 - Immaculate Heart of Mary School 2842 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-148.htm
11 149 1107 - Winona Senior Centre 4427 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-149.htm
11 150 1108 - Stoney Creek Lifecare Centre 43 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-150.htm
12 151 1201 - Ancaster High School 3594 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-151.htm
12 152 1202 - Ancaster Rotary Centre 2060 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-152.htm
12 153 1203 - Ancaster Senior School 3207 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-153.htm
12 154 1204 - Ancaster Senior Achievement Centre 1438 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-154.htm
12 155 1205 - Ancaster Municipal Service Centre 3040 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-155.htm
12 156 1206 - Bishop Tonnos School 1625 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-156.htm
12 157 1207 - Ancaster Meadow School 2474 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-157.htm
12 158 1208 - Meadowlands Fellowship Christian Reformed 4825 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-158.htm
12 159 1209 - Holy Name of Mary School 1929 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-159.htm
12 160 1210 - The Meadowlands 120 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-160.htm
12 161 1211 - The Meadows 51 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-161.htm
12 162 1212 - Carrington Place 44 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-162.htm
12 163 1213 - Highgate Retirement Residence 42 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-163.htm
12 164 1214 - Willow Grove 0 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-164.htm
13 165 1301 - Sir William Osler School 3061 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-165.htm
13 166 1302 - Dundas Lions Memorial Centre 1809 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-166.htm
13 167 1303 - St. Bernadette School 2098 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-167.htm
13 168 1304 - Dundana School 1889 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-168.htm
13 169 1305 - Dundas Valley Montessori School 1727 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-169.htm
13 170 1306 - St. Augustine School 1621 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-170.htm
13 171 1307 - Yorkview School 2000 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-171.htm
13 172 1308 - Dundana School 2453 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-172.htm
13 173 1309 - Nigel Charlong Community Centre 1229 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-173.htm
13 174 1310 - Blackadar Continuing Care 40 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-174.htm
13 175 1311 - Dundas Retirement Place 47 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-175.htm
13 176 1312 - St. Joseph's Villa 293 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-176.htm
13 177 1313 - The Georgian 34 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-177.htm
13 178 1314 - Wentworth Lodge 138 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-178.htm
14 179 1401 - Copetown Lions Community Centre 1724 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-179.htm
14 180 1402 - Royal Canadian Legion 2470 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-180.htm
14 181 1403 - Spencer Valley School 2715 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-181.htm
14 182 1404 - Dr. John Seaton School 2469 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-182.htm
14 183 1405 - Valens Community Centre 2769 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-183.htm
15 184 1501 - Bethel Christian Reformed Church 2766 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-184.htm
15 185 1502 - Royal Canadian Legion Branch 551 2115 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-185.htm
15 186 1503 - St. Thomas Church 3358 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-186.htm
15 187 1504 - St. Thomas School 3128 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-187.htm
15 188 1505 - Flamborough Centre School 2708 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-188.htm
15 189 1506 - Our Lady of Mount Carmel School 2786 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-189.htm
15 190 1507 - Millgrove School 1615 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-190.htm
15 191 1508 - Alexander Place 115 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-191.htm
15 192 1509 - Waterdown Manor 18 http://old.hamilton.ca/clerk/election/2010-election-results/PollByPoll/results-192.htm